
| Manufacturer | VARIAN | Funding Source | SIDA-SAREC |
| Model | AA220 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2002 | Availability of Technically Competent Staff | Yes |
| HS Code | 90273010 | Instrument Condition | Functioning well |
| Vendor Name | Analytical Instrument (Pvt) Ltd | Commencement of Operations Date | 0000-00-00 |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Ruhuna |
| Faculty | Fisheries and Marine Sciences & Technology |
| Department | Limnology and Water Technology |
| Laboratory | Limnology & Water Technology |
| Contact Person Name | Dr. Kalum Sanjaya |
| kelum@fish.ruh.ac.lk | |
| Phone Number | 0412227026 |
| Mobile Number | 0714382265 |
| Product Category | Trace & Heavy metal |
| Sub Category | Water, Soil, Sludge, Plant, Milk, Fertilizer |
| Testing Paremeters | Concentration of Trace & Heavy metals |
| Description | A trace-level, elemental analysis technique that uses the emission spectra of a sample to identify, and quantify the elements present. Simultaneous, sequential analysis of multiple elements and high number of measurable elements is possible. |
| Relevant Instruments | Inductively couple Plasma Optical emission spectrometer |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |