Equipment widely used in molecular biology laboratories for the imaging and documentation of nucleic acid and protein suspended within polyacrylamide or agarose gels.
| Manufacturer | Major Science | Funding Source | Faculty Fund |
| Model | SmartView Pro1100 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2017 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Avon Pharmo Chem (Pvt)Ltd | Commencement of Operations Date | 2017-02-01 |
| Vendor Contact | 0114361909 | InstrumentPrice | 850000.00 |
| Vendor Url | http://www.avonpclk.com/ | Stage of the Record | Completed |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.majorsci.com/product/4-002-uvci1000series |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Plant sciences |
| Laboratory | Plant Science Laboratory |
| Contact Person Name | Mrs. H.C.D. Wijewardene |
| dwdarshani@yahoo.com | |
| Phone Number | 0252221611 |
| Mobile Number |
| Product Category | Gel Documentation System |
| Sub Category | Imager System |
| Testing Paremeters | UV lights / intensity , white lights |
| Description | Equipment widely used in molecular biology laboratories for the imaging and documentation of nucleic acid and protein suspended within polyacrylamide or agarose gels. |
| Relevant Instruments | Gel Documentation System (SmartView Pro 1100 Imager System, UVCI-1100) |
| Technical Specification | |
| Number of samples per cycle | 1 |
| Number of samples per day | 2 |
| Total usage hour per day | 7 |
