Can be used to measure all electrical parameters related to Voltage, Current, Wattage, Power Factor and Harmonics. 3 power measurement channels are available. The scope function can be used for waveform analysis.

| Manufacturer | ZEZ ZIMMER Electronic Systems GmbH | Funding Source | Capital 2019 |
| Model | LMG640 | Whether the equipment service can be provided to external researchers/institutions | No |
| Manufactured Year | 2018 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 2019-05-21 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.zes.com/en/Products/Predecessor-Products/Energy-and-Power-Meters/LMG640 |
| Institute | National Engineering Research and Development Centre |
| Faculty | |
| Department | Energy & Environmental Services Department |
| Laboratory | Lamp Testing Laboratory |
| Contact Person Name | H D C Hettiarachchi |
| dilrukshi@nerdc.lk | |
| Phone Number | 0112236307 |
| Mobile Number | 0712270261 |
| Product Category | Electrical Instruments |
| Sub Category | Electrical parameters measuring instrument |
| Testing Paremeters | Voltage, Current, Wattage, Power Factor, Harmonics |
| Description | |
| Relevant Instruments | Power Analyzer |
| Technical Specification | Refer Catalog using the below link https://www.zes.com/en/Products/Predecessor-Products/Energy-and-Power-Meters/LMG640 |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 8 |