PCR system with a gradient feature used for gene amplification. This compact thermal cycler features intuitive programming of temperatures, times, and protocols with ready-made templates for ease of viewing, editing, and running protocols.

| Manufacturer | BIO-RAD | Funding Source | University Fund |
| Model | My Cycler Thermal Cycler | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2011 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | P & T Trading (Pvt)Ltd | Commencement of Operations Date | 2011-09-19 |
| Vendor Contact | 0112807076 | InstrumentPrice | 1000000.00 |
| Vendor Url | https://ptt.lk/ | Stage of the Record | Completed |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.bio-rad.com/webroot/web/pdf/lsr/literature/Bulletin_2855F.pdf |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Plant sciences |
| Laboratory | Plant Science Laboratory |
| Contact Person Name | Mrs. H.C.D. Wijewardene |
| dwdarshani@yahoo.com | |
| Phone Number | 0252221611 |
| Mobile Number |
| Product Category | Thermal Cyclers / PCR |
| Sub Category | MyCycler Thermal Cycler |
| Testing Paremeters | 96-well PCR system with a gradient feature used for gene amplification , Program protocols with as many as 9 cycles with 9 steps each and repeats up to 99 times per cycle. |
| Description | PCR system with a gradient feature used for gene amplification. This compact thermal cycler features intuitive programming of temperatures, times, and protocols with ready-made templates for ease of viewing, editing, and running protocols. |
| Relevant Instruments | Biorad MyCycler Thermal Cycler / PCR |
| Technical Specification | |
| Number of samples per cycle | 96 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |