<p>PCR system with a gradient feature used for gene amplification. This compact thermal cycler features intuitive programming of temperatures, times, and protocols with ready-made templates for ease of viewing, editing, and running protocols.</p>
| Manufacturer | BIO-RAD |
| Model | My Cycler Thermal Cycler |
| Manufactured Year | 2011 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 1000000.00 |
| Funding Source | University Fund |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2011-09-19 |
| Vendor Name | P & T Trading (Pvt)Ltd |
| Vendor Contact | 0112807076 |
| Vendor URL | https://ptt.lk/ |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.bio-rad.com/webroot/web/pdf/lsr/literature/Bulletin_2855F.pdf |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Thermal Cyclers / PCR |
| Sub Category | MyCycler Thermal Cycler |
| Testing Parameters | 96-well PCR system with a gradient feature used for gene amplification , Program protocols with as many as 9 cycles with 9 steps each and repeats up to 99 times per cycle. |
| Description | PCR system with a gradient feature used for gene amplification. This compact thermal cycler features intuitive programming of temperatures, times, and protocols with ready-made templates for ease of viewing, editing, and running protocols. |
| Relevant Instruments | Biorad MyCycler Thermal Cycler / PCR |
| Technical Specification | — |
| Number of Samples per Cycle | 96 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback