
| Manufacturer | Funding Source | NRC | |
| Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Wayamba University of Sri Lanka |
| Faculty | Faculty of Technology |
| Department | Department of Nano Science Technolog |
| Laboratory | Nanotechnology research laboratory |
| Contact Person Name | Head/ Department of Nanoscience Technology |
| dnst@wyb.ac.lk | |
| Phone Number | 0372284780 |
| Mobile Number |
| Product Category | Spectroscopy |
| Sub Category | Absorption spectroscopy |
| Testing Paremeters | phosphorus, trypsin inhibitor, tannin, phytate |
| Description | Ultraviolet-visible (UV) visible spectrophotometer uses a light source to illuminate a sample with light across the UV to the visible wavelength range to quantify the reaction to measure the parameters. |
| Relevant Instruments | Ultraviolet-visible (UV) visible spectrophotometer |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |