| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Department Vote |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Peradeniya |
| Faculty | Veterinary Medicine and Animal Science |
| Department | Basic Veterinary Sciences |
| Laboratory | Molecular and Cell Culture Laboratory |
| Contact Person | Dr. L.G.S. Lokugalappatti |
| slokug@vet.pdn.ac.lk | |
| Phone Number | 0812395809 |
| Mobile Number | — |
| Product Category | UV - Spectrophotometer |
| Sub Category | That can measure the intensity of a light beam at different wavelengths. |
| Testing Parameters | Wavelength Range: 190 nm – 1100 nm , Spectral Bandwidth 1.0 nm |
| Description | Used extensively for qualitative and quantitative analysis in such fields as pharmaceutical inspection, clinical analysis, petro-chemistry laboratories, chemistry and biochemistry laboratories, DNA/RNA analysis. |
| Relevant Instruments | UV-VIS Spectrophotometer (Model - Labomed UVD2950) |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.