| Manufacturer | Funding Source | ||
| Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Partly malfunctioning | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Gampaha Wickramarachchi University of Indigenous Medicine |
| Faculty | |
| Department | |
| Laboratory | Research Lab |
| Contact Person Name | |
| Phone Number | |
| Mobile Number |
| Product Category | Gas Analyzer |
| Sub Category | Portable Photosynthesis system |
| Testing Paremeters | Portable photosynthesis systems for gas exchange and chlorophyll fluorescence measurements |
| Description | Measurement of chlorophyll fluorescence and gas exchange over the same leaf area, photosynthesis systems for learning, teaching, and performing high-level plant physiology research. |
| Relevant Instruments | LI-6400XTR Portable Photosynthesis System |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
