| Manufacturer | interscience |
| Model | Scan 100 |
| Manufactured Year | 2020 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | AHEAD |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Peradeniya |
| Faculty | Agriculture |
| Department | Office of the Dean |
| Laboratory | AHEAD Skill Laboratory |
| Contact Person | AHEAD Skill Lab Management Committee |
| skill.lab@agri.pdn.ac.lk | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Microbiology |
| Sub Category | Soil microbiology |
| Testing Parameters | — |
| Description | This is used for isolation and handling of anaerobic microorganisms |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.