Manufacturer | Thermo Scientific | Funding Source | Government |
Model | Forma model 900 & 5900 Serises | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2013 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.thermofisher.com |
Institute | Bandaranayake Memorial Ayurveda Research Institute |
Faculty | |
Department | |
Laboratory | Indigenous Medical Research Laboratory |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Tea |
Sub Category | Leaf |
Testing Paremeters | Magnesium, Calcium, Ferrous, Copper, Manganese, Zinc |
Description | |
Relevant Instruments | AAS - Atomic Absorption Spectrophotometer |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |