This meter can be used as a field equipment to determine the VWC, EC and Temperature in soil.
| Manufacturer | Spectrum technologies Inc. |
| Model | Fieldscout TDR 150 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 280500.00 |
| Funding Source | AHEAD/ ELTA ELSE |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2021-02-24 |
| Vendor Name | Analytical Instruments (pvt) Ltd |
| Vendor Contact | +94 11 2639000 |
| Vendor URL | https://www.aipl.lk |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.specmeters.com/assets/1/22/TDR_150_Spec_Sheet.pdf |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Soil Moisture meter |
| Sub Category | VWC using TDR |
| Testing Parameters | Volumetric Water Content (VWC) percentage, EC, Temperature |
| Description | This meter uses Time Domain Reflectometry for determining Volumetric Water Content in soil. |
| Relevant Instruments | Soil Moisture meter |
| Technical Specification | <table border="1" cellpadding="1" cellspacing="1" style="width:500px"> <tbody> <tr> <td><span dir="ltr">Measurement</span><br /> <span dir="ltr">Units</span></td> <td><span dir="ltr">Percent volumetric water content (VWC)</span><br /> <span dir="ltr">Period (raw sensor reading)</span><br /> <span dir="ltr">Electrical Conductivity (EC) in milliSiemens per</span><br /> <span dir="ltr">centimeter</span></td> </tr> <tr> <td><span dir="ltr">Resolution,</span><br /> <span dir="ltr">Accuracy and</span><br /> <span dir="ltr">Range</span></td> <td><span dir="ltr">VWC</span><span dir="ltr">: 0.1% increment ±3.0% @ < 2 mS/cm</span><br /> <span dir="ltr">0% to Saturation (</span><span dir="ltr">Saturation is typically around</span><br /> <span dir="ltr">50% volumetric water</span><span dir="ltr">)</span><br /> <span dir="ltr">EC</span><span dir="ltr">: 0.01 increment ; ± 0.1 mS/cm; 0</span><span dir="ltr"> </span><span dir="ltr">-</span><span dir="ltr"> </span><span dir="ltr">5.5 range</span><br /> <span dir="ltr">Temperature</span><span dir="ltr">: 0.2 ̊F (0.1 ̊C) increment ; ± 1.8 ̊F</span><br /> <span dir="ltr">(± 1 ̊C);</span><span dir="ltr"> </span><span dir="ltr">-</span><span dir="ltr">22 to 140 ̊F</span><span dir="ltr"> </span><span dir="ltr">(</span><span dir="ltr">-</span><span dir="ltr">30 to 60 ̊C)</span><br /> <span dir="ltr">Thermistor based;</span></td> </tr> <tr> <td><span dir="ltr">Connectivity</span><span dir="ltr"> </span></td> <td><span dir="ltr">USB Type A</span></td> </tr> <tr> <td><span dir="ltr">Log Capacity</span></td> <td><span dir="ltr">50,000 measurements</span></td> </tr> <tr> <td><span dir="ltr">Power</span></td> <td><span dir="ltr">4 AA batteries</span></td> </tr> <tr> <td><span dir="ltr">Available</span><br /> <span dir="ltr">Rod</span><br /> <span dir="ltr">Dimensions</span></td> <td><span dir="ltr">Turf</span><span dir="ltr"> </span><span dir="ltr">1.5” (3.8</span><span dir="ltr"> </span><span dir="ltr">cm)</span><br /> <span dir="ltr">Medium</span><span dir="ltr"> </span><span dir="ltr">4.8” (12.2</span><span dir="ltr"> </span><span dir="ltr">cm)</span></td> </tr> </tbody> </table> <p> </p> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback