Acid digestion of samples of various origins in order to determine major and trace elements by ICP-OES.
| Manufacturer | Anton Paar |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | consolidated |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | View File |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Elements in solution |
| Sub Category | Food and beverage, Water, Pharmaceuticals |
| Testing Parameters | Concentration of Individual elements in ppm and ppb level |
| Description | Atomic absorption spectrometry (AAS) is used primarily to determine the concentrations of individual elements in solution. As such, AAS is used in food and beverage, water, clinical research, and pharmaceutical analysis. It is also used in mining operations to determine, metal concentration. |
| Relevant Instruments | ICP-OES |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback