The BagMixer paddle blender is used for microbiological analyses in the food, environmental, pharmaceutical, veterinary industries and in public research institutes. It is used for the preparation of samples for quality control of raw materials, products in production and the control of finished products
Manufacturer | Interscience | Funding Source | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Interscience | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | info@interscience.com | InstrumentPrice | 0.00 |
Vendor Url | https://www.interscience.com/ | Stage of the Record | Incomplete |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.interscience.com/IMG/pdf/interscience_bagmixer_400_brochure_en_web.pdf |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Technology |
Department | Department of Biosystems Technology |
Laboratory | Food Processing Laboratory |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Material Analysis |
Sub Category | polymer |
Testing Paremeters | NA |
Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |