| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Eastern University |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
| Institute | Eastern University, Sri Lanka |
| Faculty | Technology |
| Department | Biosystem Technology |
| Laboratory | BST Lab |
| Contact Person | Coordinator/Department of Bio system Technology |
| head_bst_fot@esn.ac.lk | |
| Phone Number | 071310879 |
| Mobile Number | 071310879 |
| Product Category | Industrial Equipment |
| Sub Category | Amplifier |
| Testing Parameters | Optical Signal Amplifier |
| Description | — |
| Relevant Instruments | EDFA(Erbiam Droped Fiber Amplifier) |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.