min- 0.10mg - max 220g
| Manufacturer | POLAND |
| Model | RADWAG-AS220R2 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | University |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
| Institute | Sabaragamuwa University of Sri Lanka |
| Faculty | Faculty of Applied Sciences (FAPS) |
| Department | Physical Sciences and Technology |
| Laboratory | Applied Physics |
| Contact Person | — |
| — | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Mass Measurement |
| Sub Category | — |
| Testing Parameters | — |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.