min- 0.10mg - max 220g
Manufacturer | POLAND | Funding Source | University |
Model | RADWAG-AS220R2 | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Sabaragamuwa University of Sri Lanka |
Faculty | Faculty of Applied Sciences (FAPS) |
Department | Physical Sciences and Technology |
Laboratory | Applied Physics |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Mass Measurement |
Sub Category | |
Testing Paremeters | |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |