Typically top-loading laboratory balances used to weigh quantities to a precise number; less precise, but with a higher capacity, than analytical balances, and may include draft/dust doors, auto-leveling, and rapid stabilization features.
| Manufacturer | BOECO Germany |
| Model | BWL 61 |
| Manufactured Year | 2020 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Government |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.boeco.com/laboratory-equipment/balances&pr=7 |
| Stage of the Record | Incomplete |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Technology |
| Department | Department of Biosystems Technology |
| Laboratory | Biotechnology Laboratory |
| Contact Person | Deshani Perera |
| Deshanisanthika@gmail.com | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Electrical Instuments |
| Sub Category | — |
| Testing Parameters | Current, Voltage, Frequency, Power |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.