Manufacturer | poland | Funding Source | DOA |
Model | As 82/220R2 | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2019 | Availability of Technically Competent Staff | Yes |
HS Code | 609979 | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 2019-04-01 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Department of Agriculture |
Faculty | |
Department | |
Laboratory | Lab1 (Check) |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | weight |
Sub Category | |
Testing Paremeters | soil weight |
Description | To weighing soils |
Relevant Instruments | Analytical balance, top pan balance |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 5 |