| Manufacturer | Rohde & Schwarz |
| Model | RTA4004 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | NA |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Arthur C. Clarke Institute for Modern Technologies |
| Faculty | — |
| Department | Communications Division |
| Laboratory | Communication Laboratory |
| Contact Person | Dinusha de Silva |
| dinushadesilva@hotmail.com | |
| Phone Number | 0112651880 |
| Mobile Number | 0776590944 |
| Product Category | Electronic Test & Measurements |
| Sub Category | — |
| Testing Parameters | — |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.