Measuring the ground resistivity by sending electric current through the ground, using a set of electrodes
| Manufacturer | AGI Advanced Geosciences, Inc | Funding Source | NIFS Lab Equipment Fund |
| Model | Ministing | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | No |
| HS Code | 90158000 | Instrument Condition | Defective |
| Vendor Name | AGI Advanced Geosciences, Inc | Commencement of Operations Date | |
| Vendor Contact | https://www.agiusa.com/ | InstrumentPrice | 5.00 |
| Vendor Url | https://www.agiusa.com/ | Stage of the Record | Incomplete |
| Catalog Aceess | https://www.alphageofisica.com.br/resistivimetro/prospecto/AGI_MiniSting_Spec%20_heet_br.pdf | ||
| Catalog Upload | View File | ||
| Catalog Link | https://www.alphageofisica.com.br/resistivimetro/prospecto/AGI_MiniSting_Spec%20_heet_br.pdf |
| Institute | National Institute of Fundamental Studies |
| Faculty | |
| Department | Earth and Space Sciences |
| Laboratory | Earth Resources and Renewable Energy |
| Contact Person Name | Miss. W.D.S.P. Perera |
| labmanager@nifs.ac.lk | |
| Phone Number | 0812232002 |
| Mobile Number | 0713880739 |
| Product Category | Ground resistivity |
| Sub Category | |
| Testing Paremeters | Electrical resistivity of under ground |
| Description | Measuring the ground resistivity by sending electric current through the ground, using a set of electrodes. |
| Relevant Instruments | Multi Electrode Resistivity Survey System |
| Technical Specification | https://www.alphageofisica.com.br/resistivimetro/prospecto/AGI_MiniSting_Spec%20_heet_br.pdf
|
| Number of samples per cycle | 256 |
| Number of samples per day | 3 |
| Total usage hour per day | 6 |
