Filtering the polluted air and maintaining the sterile environment. used in laboratories for contamination sensitive processes like plant tissue culture
| Manufacturer | ESCO |
| Model | LHS-4AG-F8-Cust WO:1072100 |
| Manufactured Year | 2017 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Treasury funds |
| External Research Support | No |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Tea (S) |
| Sub Category | Flowers, Seeds, Seedlings, Seedling roots |
| Testing Parameters | Pollen viability, Germination |
| Description | — |
| Relevant Instruments | Florescence Microscope, Microscope and Height-performance FULL HDMI camera, Inverted Microscope & Leika DC-160 camera, Inverted Microscope |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback