A microcentrifuge is an important piece of equipment for any laboratory, as it is used for spinning a variety of samples at high speed, enabling, for example, the pelleting of nucleic acids or proteins from solution, microfiltration of small aqueous samples, and gathering liquid into the bottom of a tube to avoid wastage.

| Manufacturer | FRONTIER | Funding Source | Government |
| Model | FC5306 | Whether the equipment service can be provided to external researchers/institutions | No |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | FRONTIER | Commencement of Operations Date | 0000-00-00 |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://us.ohaus.com/en-US/Products/Equipment/Centrifuges/Frontier-5000-Series-Mini/Centrifuge-Mini-FC5306-AM |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Technology |
| Department | Department of Biosystems Technology |
| Laboratory | Agriculture and Environmental Technology |
| Contact Person Name | W.P.T .Thathsarani |
| thathsarani89121@gmail.com | |
| Phone Number | |
| Mobile Number |
| Product Category | Material Analysis |
| Sub Category | polymer |
| Testing Paremeters | NA |
| Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |