| Manufacturer | — |
| Model | FiWER 6 (SA 30520200) |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Self |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Sequential extraction of insoluble fibrous components |
| Sub Category | Food, feed, plant and animal specimens |
| Testing Parameters | Crude fiber content |
| Description | To determine the fiber content in various materials, typically in food, feed and agricultural products. The primary purpose of this unit is to isolate and quantify crude fibers, which are crucial for nutritional analysis, quality control, and research. |
| Relevant Instruments | Fiber Analyzer/ Fiber extraction unit |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback