Manufacturer | Funding Source | Self | |
Model | FiWER 6 (SA 30520200) | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Rajarata University of Sri Lanka |
Faculty | Agriculture |
Department | Animal and Food Sciences |
Laboratory | Animal and Food Sciences Laboratory |
Contact Person Name | Dr. H.R.M.G.C.Thilakarathna |
gayang@agri.rjt.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Sequential extraction of insoluble fibrous components |
Sub Category | Food, feed, plant and animal specimens |
Testing Paremeters | Crude fiber content |
Description | To determine the fiber content in various materials, typically in food, feed and agricultural products. The primary purpose of this unit is to isolate and quantify crude fibers, which are crucial for nutritional analysis, quality control, and research. |
Relevant Instruments | Fiber Analyzer/ Fiber extraction unit |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |