This instrument is perfectly fit to detect proper picking ripeness, control fruit softening during cold storage and fruit quality control (pulp softening).
Manufacturer | Turoni | Funding Source | |
Model | 53205 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Turoni | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | trsnc@tin.it | InstrumentPrice | 0.00 |
Vendor Url | https://www.trsnc.com/ | Stage of the Record | Incomplete |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.agriculture-xprt.com/products/turoni-model-53205-soft-fruit-penetrometer-425456 |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Technology |
Department | Department of Biosystems Technology |
Laboratory | Food Processing Laboratory |
Contact Person Name | Dishan Subasinghe |
dishan@sjp.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Material Analysis |
Sub Category | polymer |
Testing Paremeters | NA |
Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |