This instrument is perfectly fit to detect proper picking ripeness, control fruit softening during cold storage and fruit quality control (pulp softening).
| Manufacturer | Turoni |
| Model | 53205 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | Turoni |
| Vendor Contact | trsnc@tin.it |
| Vendor URL | https://www.trsnc.com/ |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.agriculture-xprt.com/products/turoni-model-53205-soft-fruit-penetrometer-425456 |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Material Analysis |
| Sub Category | polymer |
| Testing Parameters | NA |
| Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback