Manufacturer | Matest | Funding Source | Capital |
Model | S227NKIT | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2019 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Bhoomi Tech (Pvt) Ltd | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | 0112734551 | InstrumentPrice | 1.00 |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Wayamba University of Sri Lanka |
Faculty | Faculty of Technology |
Department | Department of Construction Technology |
Laboratory | Geotechnical Laboratory |
Contact Person Name | Head/ Department of Construction Technology |
Phone Number | 0373976657 |
Mobile Number |
Product Category | Soil |
Sub Category | |
Testing Paremeters | Magnesium, Calcium, Ferrous, Copper, Manganese, Zinc |
Description | |
Relevant Instruments | AAS - Atomic Absorption Spectrophotometer |
Technical Specification | |
Number of samples per cycle | 1 |
Number of samples per day | 0 |
Total usage hour per day | 0 |