Digital theodolites consist of a telescope that is mounted on a base, as well as an electronic readout screen that is used to display horizontal and vertical angles. Digital theodolites are convenient because the digital readouts take the place of traditional graduated circles and this creates more accurate readings.
Manufacturer | Topcon | Funding Source | Accelerating Higher Education Expansion and Development |
Model | DT - 202 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.topcon.co.jp/en/positioning/products/pdf/DT-200_Taiwan_E.pdf |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Technology |
Department | Department of Civil and Environmental Technology |
Laboratory | Infrastructure Laboratory |
Contact Person Name | Dr. Sankha Widisinghe |
sankha@sjp.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Surveying |
Sub Category | Measurements |
Testing Paremeters | horizontal distances and angles, vertical distances and angles, and slope distances |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |