Manufacturer | Funding Source | ||
Model | Sanyo-Japan | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Industrial Technology Institute (ITI) |
Faculty | |
Department | Research and Development Section |
Laboratory | Biotechnology Section |
Contact Person Name | Dr. P. Ranasinghe |
pathmasiri@iti.lk | |
Phone Number | |
Mobile Number | 0714434767 |
Product Category | Assays |
Sub Category | PCR assays, Bacteria cultures, DNA multiplications, Antioxydent assays, Enzyme inhibitory assays, ORAC assay, antiglycation assay |
Testing Paremeters | Fermention, Mamalian cell incubation, Functional analysis, Nucleotide amiplification, Sterilization |
Description | |
Relevant Instruments | CO2 incubator, Gel electro phoresis system, Autoclave, Spectramax Plus 384, PCR machine, Spectrophotometer, Gel documentation system, Ultra Centrifuge, Fermenter, Flourometer, Spectramax Gemini EM |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |