To measure pottasium
| Manufacturer | Sherwood scientific UK |
| Model | M410 |
| Manufactured Year | 2017 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | DOA |
| External Research Support | No |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2017-05-16 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | chemical properties |
| Sub Category | — |
| Testing Parameters | Pottasium in soil,palnt,fertilizer and organic manure |
| Description | To measure pottasium in soil |
| Relevant Instruments | Flame photometer |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 2 |
Feedback for this instrument will be available soon.