| Manufacturer | Retseh GmbH Co.Kg, Germany |
| Model | Retseh |
| Manufactured Year | 2015 |
| HS Code | 1215041219Q |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | DOA |
| External Research Support | No |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2015-12-14 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Product Texture |
| Sub Category | Food, Cosmetics, Pharmaceuticals, Materials and Packaging |
| Testing Parameters | Hardness, adhesiveness, springiness, gumminess, cohesiveness, chewiness, Penetration depth |
| Description | — |
| Relevant Instruments | Texture Analyzer |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 2 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback