<table> <tbody> <tr> <td>Non-contact voltage and cable detector</td> </tr> </tbody> </table>
| Manufacturer | AXIOMET |
| Model | AX-T2090 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | NERDC |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.tme.eu/Document/8c7b3a568c2f4c3aae59b1fd99f5935c/INSTR-AX-T2090%20-%20EN.pdf |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Electrical Instruments |
| Sub Category | Electrical parameters measuring instrument |
| Testing Parameters | Voltage, Current, Wattage, Power Factor, Harmonics |
| Description | — |
| Relevant Instruments | Power Analyzer |
| Technical Specification | <table border="0" cellpadding="5" cellspacing="1"> <tbody> <tr> <td style="vertical-align:top"><strong>Type of tester</strong></td> <td style="vertical-align:top">non-contact voltage and cable detector</td> </tr> <tr> <td style="vertical-align:top"><strong>Kind of display used</strong></td> <td style="vertical-align:top">bargraph, LCD</td> </tr> <tr> <td style="vertical-align:top"><strong>Detected voltage range</strong></td> <td style="vertical-align:top">12...400V AC</td> </tr> <tr> <td style="vertical-align:top"><strong>Freq. range of detect. volt.</strong></td> <td style="vertical-align:top">0...60Hz</td> </tr> <tr> <td style="vertical-align:top"><strong>Output signal</strong></td> <td style="vertical-align:top">125kHz</td> </tr> <tr> <td style="vertical-align:top"><strong>Operating temperature</strong></td> <td style="vertical-align:top">0...40°C</td> </tr> <tr> <td style="vertical-align:top"><strong>Conform to the norm</strong></td> <td style="vertical-align:top">EN61010 300V CAT III</td> </tr> <tr> <td style="vertical-align:top"><strong>Transmitter dimensions</strong></td> <td style="vertical-align:top">130x69x32mm</td> </tr> <tr> <td style="vertical-align:top"><strong>Receiver dimensions</strong></td> <td style="vertical-align:top">192x61x37mm</td> </tr> <tr> <td style="vertical-align:top"><strong>Transmitter weight</strong></td> <td style="vertical-align:top">130g</td> </tr> <tr> <td style="vertical-align:top"><strong>Receiver weight</strong></td> <td style="vertical-align:top">180g</td> </tr> <tr> <td style="vertical-align:top"><strong>Power supply</strong></td> <td style="vertical-align:top">battery 6F22 9V x2</td> </tr> <tr> <td style="vertical-align:top"><strong>Battery/ rechargeable battery</strong></td> <td style="vertical-align:top">battery 6F22 9V x2</td> </tr> <tr> <td style="vertical-align:top"><strong>Pollution degree</strong></td> <td style="vertical-align:top">2</td> </tr> </tbody> </table> <p><strong>Detection</strong>:</p> <ul> <li>localizes cable routes in ground</li> <li>localizes routes of metal pipes for water and central heating systems</li> <li>localizes given electric circuit protection</li> <li>voltage at depth up to 40cm</li> <li>conductors at depth up to 0,5m (2-pole application)</li> <li>conductors at depth up to 2m (1-pole application)</li> </ul> <p><strong>Features</strong>:</p> <ul> <li>automatic power-off</li> <li>detects discontinuities and short circuits in cables</li> <li>detects cables in walls</li> <li>set consisting of transmitter and receiver</li> </ul> <p><strong>Equipment</strong>:</p> <ul> <li>test probes</li> <li>crocodile clips</li> <li>test leads Heavy Duty</li> <li>hard case</li> </ul> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback