Manufacturer | CEM Cooperation USA | Funding Source | DOA |
Model | MARS E | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2013 | Availability of Technically Competent Staff | Yes |
HS Code | MI 3083 | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 2013-12-19 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Department of Agriculture |
Faculty | |
Department | |
Laboratory | Lab1 (Check) |
Contact Person Name | Mrs Dilrukshi Mapagedara |
Phone Number | 0812388011 |
Mobile Number |
Product Category | chemical properties |
Sub Category | Microwave digestion |
Testing Paremeters | Macro and micro nutrients |
Description | |
Relevant Instruments | Microwave digester |
Technical Specification | |
Number of samples per cycle | 24 |
Number of samples per day | 24 |
Total usage hour per day | 2 |