Manufacturer | Funding Source | Eastern University | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Eastern University, Sri Lanka |
Faculty | Technology |
Department | Biosystem Technology |
Laboratory | BST Lab |
Contact Person Name | Coordinator/Department of Bio system Technology |
head_bst_fot@esn.ac.lk | |
Phone Number | 071310879 |
Mobile Number | 071310879 |
Product Category | Water |
Sub Category | Bottled Drinking Water, Natural Mineral Water, Waste Water |
Testing Paremeters | Odour, Taste, pH, Sulphate, Suspended Solids, Total Dissolved Solids, Turbidity, Magnesium, Nitrates, Total Phoshorous, Chloride, Electrical Conductivity, Hardness, Total Alkalinity, Free Ammnonia, Albuminoid ammonia, Calsium, COD, Free residual Chlorine, Iron, Trace metals |
Description | |
Relevant Instruments | pH meter, Conductivity meter, UV-Spectrophotometer, Atomic Absorbtion Spectrophotometer, ICP-MS |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |