| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | government fund |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Technology |
| Department | Department of Materials and Mechanical Technology |
| Laboratory | Plastic Testing Laboratory |
| Contact Person | P A D C P Piyarathne |
| chamodi@sjp.ac.lk | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | High-temperature testing applications |
| Sub Category | — |
| Testing Parameters | — |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.