Manufacturer | HACH/USA | Funding Source | DOA |
Model | HQ14D | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2017 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 2017-12-30 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Department of Agriculture |
Faculty | |
Department | |
Laboratory | Lab1 (Check) |
Contact Person Name | Ms Dilini HApuarrachi |
Phone Number | 0812388011 |
Mobile Number | 0715346291 |
Product Category | Water conductivity |
Sub Category | Electrical conductivity |
Testing Paremeters | soil EC |
Description | To measure EC of soil and organic manure |
Relevant Instruments | conductivity meter |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 2 |