Analytical Technique Used To Determine A Materials Thermal Stability By Measuring Mass Changes In Response To Increase Of Temperature Or Time .
Manufacturer | BioBase | Funding Source | |
Model | 2B-B | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Rajarata University of Sri Lanka |
Faculty | Technology |
Department | Department of Materials Technology |
Laboratory | Materials Technology |
Contact Person Name | Dr.H.A.N.Dharmagunawardhana |
MTT@tec.rjt.ac.lk | |
Phone Number | 0252266379 |
Mobile Number | 0712248082 |
Product Category | Material Surface Analysis |
Sub Category | metal, alloys, polymer |
Testing Paremeters | |
Description | Analytical technique used to Determine a materials thermal stability by measuring mass changes in response to increase of temperature or time . |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |