Manufacturer | Funding Source | treasury | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | National Engineering Research and Development Centre |
Faculty | |
Department | Energy & Environmental Services Department |
Laboratory | Energy Laboratory |
Contact Person Name | Mr. Tissa Geeganage |
Phone Number | 011 585437 |
Mobile Number |
Product Category | Thermodynamics |
Sub Category | |
Testing Paremeters | |
Description | conducting thermodynamic experiments, determination of the effect of temperature on adsorption of pollutants on adsorbent materials |
Relevant Instruments |
Technical Specification | WBGT range 0C to 59C Air Temperature range 0C to 50C Black Globe Temperature 0C to 80C Humidity 5 to 95% Dew Point -35.3C to 48.9C Wet Bulb Temperature -21C to 50C |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |