<p>Laser Cutting mechine</p>
| Manufacturer | GUANGYUE |
| Model | GY 1390 |
| Manufactured Year | 2019 |
| HS Code | sanjeewatechno@gmail.com |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | AHEAD |
| External Research Support | Yes |
| Availability of Technical Staff | YES |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Moratuwa |
| Faculty | Faculty of Engineering |
| Department | Department of Electronic and Telecommunication Engineering |
| Laboratory | UAV Research Laboratory |
| Contact Person | SANJEEWA FERNANDO |
| sanjeewatechno@gmail.com | |
| Phone Number | 0752175044 |
| Mobile Number | 0752175044 |
| Product Category | General Laboratory Equipment |
| Sub Category | — |
| Testing Parameters | — |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | <table border="1" cellpadding="0" cellspacing="0"> <tbody> <tr> <td>Cutting meterial</td> <td>Wood / Plastic/ Cloths / Rigifoam</td> </tr> <tr> <td>Thickness</td> <td>wood 4mm maximum/ plastic 4mm max / Rigifoam 1 inch max</td> </tr> <tr> <td>Supported file types</td> <td>.DXF</td> </tr> </tbody> </table> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.