| Manufacturer | PerkinElmer-USA |
| Model | ICP-NexIon200 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Metals |
| Sub Category | steel, copper alloys, zinc alloys, aluminium aloys, utensils |
| Testing Parameters | chemical composition (C, S, P, Si, Cu, V, Mn, Cr, Ni, Al, N) |
| Description | analysis of metal composition in all Fe base products (eg.: steel), Cu base / Cu alloys (eg.: Cu wires, medals, buttons, braze utensils), Al Base / Al alloys (Al utensils), Zn base products |
| Relevant Instruments | Arc/Spark Optic Emission Spectrophotometer (OES) |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback