| Manufacturer | PerkinElmer | Funding Source | Rubber Research Board |
| Model | Spectrum II | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2018 | Availability of Technically Competent Staff | Yes |
| HS Code | yasho32291@gmail.com | Instrument Condition | Functioning well |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 6000000.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Rubber research institute of Sri Lanka |
| Faculty | |
| Department | |
| Laboratory | Polymer Chemistry |
| Contact Person Name | Mr. Yashoda Somarathna |
| yasho32291@gmail.com | |
| Phone Number | |
| Mobile Number | 778883556 |
| Product Category | Absorbance |
| Sub Category | Absorbance - Surface Water, Groundwater, Drinking Water Sources, Domestic Sewage. |
| Testing Paremeters | Absorbance and Transmittance |
| Description | The Ultraviolet Spectrophotometer (UV-1800) can be used to measure the absorbance and transmittance at a single or multiple wavelengths, obtain sample spectra, calculate the concentration of unknown samples through calibration curves, and analyze DNA and proteins. |
| Relevant Instruments | AoYo - Ultraviolet spectrometry (UV - 1800) |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |