Good working condition , The "Weende method", use as a analytical procedure when using this machine.
Manufacturer | VELP | Funding Source | consolidated funds |
Model | FIWE6 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Analytical Instrument (Pvt) Ltd | Commencement of Operations Date | 2005-04-07 |
Vendor Contact | 0112639000 | InstrumentPrice | 950.00 |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Coconut Research Institute of Sri Lanka |
Faculty | |
Department | Coconut Processing |
Laboratory | Chemical |
Contact Person Name | Dr.(Mrs.) Chandi Yalegama |
chandi_yalegama@cri.gov.lk | |
Phone Number | 0312262007 |
Mobile Number | 0714436387 |
Product Category | Fiber Content |
Sub Category | Coconut related food products and other Food and Beverage with Fibre |
Testing Paremeters | Determination of crude fiber in feed, food and other agricultural products |
Description | Fiber Analyzers suitable for raw fiber extraction, conventionally known as an indigestible residue. |
Relevant Instruments | Fiber Analyzer |
Technical Specification | |
Number of samples per cycle | 6 |
Number of samples per day | 12 |
Total usage hour per day | 6 |