Manufacturer | Funding Source | Government | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Technology |
Department | Department of Biosystems Technology |
Laboratory | Biotechnology Laboratory |
Contact Person Name | Deshani Perera |
Deshanisanthika@gmail.com | |
Phone Number | |
Mobile Number |
Product Category | Electrical Instuments |
Sub Category | |
Testing Paremeters | Current, Voltage, Frequency, Power |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |