Manufacturer | Dlab | Funding Source | |
Model | RE 100 pro | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2021 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Ruhuna |
Faculty | Faculty of Allied Health Science |
Department | Department of Pharmacy |
Laboratory | Pharmaceutical Lab |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Pharmaceutical |
Sub Category | |
Testing Paremeters | |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 1 |
Number of samples per day | 0 |
Total usage hour per day | 0 |