| Manufacturer | Chaina |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | ATA International (Pvt) Ltd |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | South Eastern University of Sri Lanka |
| Faculty | Faculty of Engineering |
| Department | Department of Electrical and Telecommunication Engineering |
| Laboratory | Analog & Digital Electronics Laboratory |
| Contact Person | HF. Farzana Begum |
| hffarzana@seu.ac.lk | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Electrical Instuments |
| Sub Category | — |
| Testing Parameters | Current, Voltage, Frequency, Power |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.