Capacity: 1.95 cu. Ft,L16,Temperature Range:5°C above ambient to 60°C temperature range,Interior dimensions:15 x 15 x 15 in.,Exterior dimensions: 22 x 22 x 27 in.,Electricals: 120V, 60Hz, 600W.
Manufacturer | VWR Scientific Inc | Funding Source | |
Model | Sheldon -1520 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Tea Research Institute of Sri Lanka |
Faculty | |
Department | Entomology and Nematology |
Laboratory | Talawakelle |
Contact Person Name | Dr. Padmini Senanayake |
padmitri98@yahoo.com | |
Phone Number | 0522258201 |
Mobile Number | 0718189661 |
Product Category | Tea leaves |
Sub Category | Fresh, Freeze dried |
Testing Paremeters | Total Nitrogen, Phosphorus, Sulfur, Boron, Potassium, Magnesium, Calcium, Ferrous, Copper, Manganese, Zinc, Caffeine, Anthocyanin, DNA & RNA quality & Quantity |
Description | |
Relevant Instruments | Nitrogen distillation unit, Digestion unit , Muffle Furnace, Flame photometer, AAS, Leaf area meter, HPLC, Spetrophotometer, PCR, Qubit Fluorometer, Gel Document Unit, Dual Gel Vertical Electrophoresis Unit |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |