Capacity: 1.95 cu. Ft,L16,Temperature Range:5°C above ambient to 60°C temperature range,Interior dimensions:15 x 15 x 15 in.,Exterior dimensions: 22 x 22 x 27 in.,Electricals: 120V, 60Hz, 600W.
| Manufacturer | VWR Scientific Inc |
| Model | Sheldon -1520 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Tea leaves |
| Sub Category | Fresh, Freeze dried |
| Testing Parameters | Total Nitrogen, Phosphorus, Sulfur, Boron, Potassium, Magnesium, Calcium, Ferrous, Copper, Manganese, Zinc, Caffeine, Anthocyanin, DNA & RNA quality & Quantity |
| Description | — |
| Relevant Instruments | Nitrogen distillation unit, Digestion unit , Muffle Furnace, Flame photometer, AAS, Leaf area meter, HPLC, Spetrophotometer, PCR, Qubit Fluorometer, Gel Document Unit, Dual Gel Vertical Electrophoresis Unit |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback