Manufacturer | Thermo Fisher Scientific | Funding Source | University capital funds |
Model | Genesys 10s uv-vis | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Analytical Instrument (pvt) ltd | Commencement of Operations Date | 2013-06-14 |
Vendor Contact | 0773137730 | InstrumentPrice | 2479786.81 |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | http://www.thermofishersci.in/lit/Thermo%20Scientific%20Genesys%2010S.pdf |
Institute | University of Peradeniya |
Faculty | Faculty of Allied Health Sciences |
Department | Department of Pharmacy |
Laboratory | PCY Lab |
Contact Person Name | Dr.L.C.Menicarachchi |
lochanac@ahs.pdn.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | UV - Spectrophotometer |
Sub Category | That can measure the intensity of a light beam at different wavelengths. |
Testing Paremeters | Wavelength Range: 190 nm – 1100 nm , Spectral Bandwidth 1.0 nm |
Description | Used extensively for qualitative and quantitative analysis in such fields as pharmaceutical inspection, clinical analysis, petro-chemistry laboratories, chemistry and biochemistry laboratories, DNA/RNA analysis. |
Relevant Instruments | UV-VIS Spectrophotometer (Model - Labomed UVD2950) |
Technical Specification | |
Number of samples per cycle | 5 |
Number of samples per day | 0 |
Total usage hour per day | 0 |