| Manufacturer | Thermo Fisher Scientific |
| Model | Genesys 10s uv-vis |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 2479786.81 |
| Funding Source | University capital funds |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2013-06-14 |
| Vendor Name | Analytical Instrument (pvt) ltd |
| Vendor Contact | 0773137730 |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | http://www.thermofishersci.in/lit/Thermo%20Scientific%20Genesys%2010S.pdf |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | UV - Spectrophotometer |
| Sub Category | That can measure the intensity of a light beam at different wavelengths. |
| Testing Parameters | Wavelength Range: 190 nm – 1100 nm , Spectral Bandwidth 1.0 nm |
| Description | Used extensively for qualitative and quantitative analysis in such fields as pharmaceutical inspection, clinical analysis, petro-chemistry laboratories, chemistry and biochemistry laboratories, DNA/RNA analysis. |
| Relevant Instruments | UV-VIS Spectrophotometer (Model - Labomed UVD2950) |
| Technical Specification | — |
| Number of Samples per Cycle | 5 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.