A viscometer, viscosity meter or rheometer is a measuring instrument used to determine a fluid's internal flow resistance or viscosity. The term viscosity typically refers to shear viscosity, i.e., how a material reacts to being sheared.

| Manufacturer | VEVOR | Funding Source | |
| Model | Ndj-9s | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | VEVOR | Commencement of Operations Date | 0000-00-00 |
| Vendor Contact | 855-385-1880 | InstrumentPrice | 0.00 |
| Vendor Url | https://www.vevor.com/ | Stage of the Record | Incomplete |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.vevor.com/viscometer-c_11084/ndj-9s-digital-rotational-viscosity-meter-newton-liquid-viscometer-tester-meter-p_010481636098 |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Technology |
| Department | Department of Biosystems Technology |
| Laboratory | Food Processing Laboratory |
| Contact Person Name | Dishan Subasinghe |
| dishan@sjp.ac.lk | |
| Phone Number | |
| Mobile Number |
| Product Category | Material Analysis |
| Sub Category | polymer |
| Testing Paremeters | NA |
| Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |