Manufacturer | Funding Source | Eastern University | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Eastern University, Sri Lanka |
Faculty | Technology |
Department | Biosystem Technology |
Laboratory | BST Lab |
Contact Person Name | Coordinator/Department of Bio system Technology |
head_bst_fot@esn.ac.lk | |
Phone Number | 071310879 |
Mobile Number | 071310879 |
Product Category | It is an optical instrument that measures the intensity of light in relation to the wavelength |
Sub Category | Useful to measure the absorbance, reflectance, and transmission of light by gases, liquids, and solids |
Testing Paremeters | Spectrophotometers measure absorbance (A) and transmittance (T). The intensity of light (I0) measures photons per second. |
Description | Widely used in various disciplines such as physics, molecular biology, chemistry and biochemistry. Applications for specs include measurement of substance concentration such as protein, DNA or RNA, growth of bacterial cells, and enzymatic reactions. Important features to look for in spectrophotometer are broad dynamic range, sample volume capability and lamp type and lifetime. |
Relevant Instruments | SPECTROPHOTOMETER,JENWAY,MODEL 6305 |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |