| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Eastern University |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | It is an optical instrument that measures the intensity of light in relation to the wavelength |
| Sub Category | Useful to measure the absorbance, reflectance, and transmission of light by gases, liquids, and solids |
| Testing Parameters | Spectrophotometers measure absorbance (A) and transmittance (T). The intensity of light (I0) measures photons per second. |
| Description | Widely used in various disciplines such as physics, molecular biology, chemistry and biochemistry. Applications for specs include measurement of substance concentration such as protein, DNA or RNA, growth of bacterial cells, and enzymatic reactions. Important features to look for in spectrophotometer are broad dynamic range, sample volume capability and lamp type and lifetime. |
| Relevant Instruments | SPECTROPHOTOMETER,JENWAY,MODEL 6305 |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback