Manufacturer | Bruker Optik GmbH | Funding Source | Consolidated Funding |
Model | MPA sphere | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2016 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Partly malfunctioning | |
Vendor Name | Commencement of Operations Date | 2016-12-07 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Tea Research Institute of Sri Lanka |
Faculty | |
Department | Biochemistry |
Laboratory | Talawakelle |
Contact Person Name | Dr. K. G. Nelum P. Piyasena |
nelumpriya@yahoo.com | |
Phone Number | 0522258201 |
Mobile Number | 0702703306 |
Product Category | Tea (ISO) |
Sub Category | Made tea |
Testing Paremeters | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, Sucrose |
Description | ISO Standards |
Relevant Instruments | Spectrophotometer, HPLC |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 8 |