| Manufacturer | Extech |
| Model | 407026 |
| Manufactured Year | 2014 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | treasury |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | National Engineering Research and Development Centre |
| Faculty | — |
| Department | Energy & Environmental Services Department |
| Laboratory | Energy Laboratory |
| Contact Person | Mr. Tissa Geeganage |
| — | |
| Phone Number | 011 585437 |
| Mobile Number | — |
| Product Category | Illuminance Calibrator |
| Sub Category | Illuminance Calibration System |
| Testing Parameters | Illuminance |
| Description | Can be used to calibrate Illuminance Meters (Light Meters, Lux Meters) |
| Relevant Instruments | Illuminance Meters, Light Meters, Lux Meters |
| Technical Specification | <p>LUX 2000 to 50000</p> <p>FC 200 to 5000</p> <p>Tungsten / Day light</p> <p>Fluoresent</p> <p>Sodium</p> <p>Mercury</p> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.