Manufacturer | Stuart UK | Funding Source | Treasury funds |
Model | STR 06 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Tea Research Institute of Sri Lanka |
Faculty | |
Department | Agronomy |
Laboratory | Ratnapura |
Contact Person Name | Dr. M. A. Wijeratne |
madawalawije@yahoo.co.uk | |
Phone Number | 0452228851 |
Mobile Number | 0714741259 |
Product Category | Tea (ISO) |
Sub Category | Made tea |
Testing Paremeters | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, Sucrose |
Description | ISO Standards |
Relevant Instruments | Spectrophotometer, HPLC |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |