A trace-level, elemental analysis technique that uses the emission spectra of a sample to identify, and quantify the elements present. Simultaneous, sequential analysis of multiple elements and high number of measurable elements is possible .
| Manufacturer | Thermo Scientific |
| Model | iCAP7000 DUO MCF |
| Manufactured Year | 2012 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 13.00 |
| Funding Source | University Funds |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2018-09-02 |
| Vendor Name | Analytical Instruments Pvt Ltd |
| Vendor Contact | +94112639000 |
| Vendor URL | http://www.aipl.lk/ |
| Catalog Access | Yes |
| Catalog Upload | — |
| Catalog Link | https://www.thermofisher.com/order/catalog/product/842320074181 |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Trace & Heavy metal |
| Sub Category | Water, Soil, Sludge, Plant, Milk, Fertilizer |
| Testing Parameters | Concentration of Trace & Heavy metals |
| Description | A trace-level, elemental analysis technique that uses the emission spectra of a sample to identify, and quantify the elements present. Simultaneous, sequential analysis of multiple elements and high number of measurable elements is possible. |
| Relevant Instruments | Inductively couple Plasma Optical emission spectrometer |
| Technical Specification | — |
| Number of Samples per Cycle | 30 |
| Number of Samples per Day | 60 |
| Total Usage Hours per Day | 6 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback