A trace-level, elemental analysis technique that uses the emission spectra of a sample to identify, and quantify the elements present. Simultaneous, sequential analysis of multiple elements and high number of measurable elements is possible .

| Manufacturer | Thermo Scientific | Funding Source | University Funds |
| Model | iCAP7000 DUO MCF | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2012 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Analytical Instruments Pvt Ltd | Commencement of Operations Date | 2018-09-02 |
| Vendor Contact | 0112639000 | InstrumentPrice | 13.00 |
| Vendor Url | http://www.aipl.lk/ | Stage of the Record | Completed |
| Catalog Aceess | Yes | ||
| Catalog Upload | View File | ||
| Catalog Link | https://www.thermofisher.com/order/catalog/product/842320074181 |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Agricultural Engineering & Soil Science |
| Laboratory | Soil and Water Sciences |
| Contact Person Name | Prof. MGTS Amarasekara |
| thusitha@agri.rjt.ac.lk | |
| Phone Number | 0252221612 |
| Mobile Number | 0714479148 |
| Product Category | Trace & Heavy metal |
| Sub Category | Water, Soil, Sludge, Plant, Milk, Fertilizer |
| Testing Paremeters | Concentration of Trace & Heavy metals |
| Description | A trace-level, elemental analysis technique that uses the emission spectra of a sample to identify, and quantify the elements present. Simultaneous, sequential analysis of multiple elements and high number of measurable elements is possible. |
| Relevant Instruments | Inductively couple Plasma Optical emission spectrometer |
| Technical Specification | |
| Number of samples per cycle | 30 |
| Number of samples per day | 60 |
| Total usage hour per day | 6 |