Capable of maintain and measure ambient temperature and RH, Log temperature and power measurement.

| Manufacturer | 3S Koria | Funding Source | |
| Model | 3S Koria | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2014 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | National Engineering Research and Development Centre |
| Faculty | |
| Department | Energy & Environmental Services Department |
| Laboratory | Refrigerator Testing Laboratory |
| Contact Person Name | G. S. R. Costa |
| roshani@nerdc.lk | |
| Phone Number | 0711534163 |
| Mobile Number | 0711534163 |
| Product Category | Electrical and Thermal Measuring |
| Sub Category | Electrical and Thermal measuring Instrument |
| Testing Paremeters | Energy consumption, Temperature performance |
| Description | Testing unit consisted with temperature sensors, power meters and system software |
| Relevant Instruments | Testing unit consisted with temperature sensors, power meters and system software |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 24 |